Compiled by Vicki Betts
Note: The monthly pay of Confederate soldiers, 1861-1863, was:
privates, $11; corporals $13; 1st sergeants $20
In 1864, everyone got a $7 per month raise
1860 | Calico | $.50/yd | Arkansas |
*1860 | Bleached Cotton | $.12½/yd | Virginia |
1860 | Cotton yarn | $.90/bunch | NC |
January 24, 1861 | Sewing machine | $50 to $130 | Savannah, GA |
December 5, 1861 | Calico | $.25/yd | Augusta, GA |
December 10, 1861 | Worsted yarn | $.50/oz | Richmond, VA |
December 10, 1861 | Calico dress | $7.00/dress | Richmond, VA |
December 30, 1861 | Worsted | $3.50/dress | Navarro Co., TX |
December 30, 1861 | Domestic | $.20/yd | Navarro Co., TX |
December 30, 1861 | Alpaca | $.60/yd | Navarro Co., TX |
*Early 1862 | Calico | $.75/yd | Virginia |
March 12, 1862 | Cotton cards | $12 /pair | Camden, AR |
March 12, 1862 | Thread | $1.25-$2.00/bunch | Camden, AR |
March 19, 1862 | Calico | $.50/yd | Richmond, VA |
March 20, 1862 | Cloth | $.20/yd | Raleigh, NC |
April 1, 1862 | Cotton rolls | $.20/lb | Amicolala |
April 10, 1862 | Homespun cottonade | $1.16/yd | S. Louisiana |
April 11, 1862 | Yarn | $1.00/bunch | Grindal’s Shoals, SC |
April 12, 1862 | Cotton Cards | $9 | Mobile, AL |
April 22, 1862 | Factory yarn | $1/bunch | Fairfield Dist., SC |
May 4, 1862 | Homespun | $.50/yd | Lamar Co., TX |
May 4, 1862 | Cotton cards | $15/pair | Lamar Co., TX |
May 13, 1862 | Factory yarn | $1/bunch | Pacolet River, SC |
May 23, 1862 | Cotton cards | $15/pair | Camden, AR |
May 23, 1862 | Wool cards | $6/pair | Camden, AR |
May 23, 1862 | Osnaburg | $.50/yd | Camden, AR |
May 23, 1862 | Domestic | $.50/yd | Camden, AR |
May 23, 1862 | Thread | $2.50/bunch | Camden, AR |
June 11, 1862 | Thread on spools | $5/6 spools; $10/12 | Atlanta, GA |
June 11, 1862 | Machine needles | $2/dozen | Atlanta, GA |
July 7, 1862 | Jaconet | $.75/yd | Navarro Co., TX |
August 5, 1862 | Drilling & Osnaburg | $.30/yd | Augusta, GA |
August 5, 1862 | Sheeting | $.425-$.445/yd | Augusta, GA |
August 5, 1862 | Shirting | $.375-$.38/yd | Augusta, GA |
August 14, 1862 | Challis | $.50/yd | Mobile, AL |
August 15, 1862 | Cotton cards | $12/pr | Jackson, MS |
August 26, 1862 | Osnaburg | $.50/yd | Columbus, GA |
August 26, 1862 | Imported copperas | $5 – $8/lb. | Richmond, VA |
September 4, 1862 | “Negro” cloth | $1 – $1.25/yd | Marshall, TX |
September 4, 1862 | Cotton cards | $15 – $20 | Marshall, TX |
September 12, 1862 | Damaged calico | $.50/yd | Victoria, TX |
September 23, 1862 | Native copperas | $.50/lb | Henry Co., AL |
October 15, 1862 | Cotton cards | $2/pair gold | McNairy Co., TN |
October 21, 1862 | Calico | $1/yd | Victoria, TX |
October 21, 1862 | Domestic | $.85/yd | Victoria, TX |
October 22, 1862 | Thread | $4-$5/bunch | Athens, GA |
October 28, 1862 | Factory yarn | $3/bunch | Athens, GA |
October 30, 1862 | Coarse gray wool | $7/yd | Charleston, SC |
November, 1862 | Cotton yarn | $4/bunch | North Carolina |
November 4, 1862 | Factory yarn | $3/bunch | Roswell, GA |
November 5, 1862 | Cotton cards | $20/pair | Talledega, AL |
November 5, 1862 | Jeans | $6-$8/yd | Talledega, AL |
November 11, 1862 | Hand loom | $160 | Columbus, GA |
November 11, 1862 | Cotton cards | $10/pair | Savannah, GA |
November 14, 1862 | Wool rolls | $2/lb | Milton, NC |
November 14, 1862 | Thread | $4.50/bunch | Milton, NC |
November 14, 1862 | Cotton/Wool Cloth | $4/yd | Milton, NC |
November 16, 1862 | All eqt to make cloth | $125 | Brenham, TX |
November 19, 1862 | Factory yarn | $3/bunch | Vernonsville, SC |
November 19, 1862 | Homespun jeans | $4/yd | Vernonsville, SC |
November 19, 1862 | Homespun linsey | $3/yd | Vernonsville, SC |
November 22, 1862 | Cloth | $2-$3/yd | Greenwood, SC |
November 25, 1862 | Loom | $75 | Eufala, AL |
*November 29, 1862 | Homespun | $1/yd | Marietta, GA |
November 29, 1862 | Muslin | $6-$8/yd | Richmond, VA |
November 29, 1862 | Calico | $1.75/yd | Richmond, VA |
December 3, 1862 | Tweeds | $2/yd | Columbus, GA |
December 3, 1862 | Stripes | $.50/yd | Columbus, GA |
December 3, 1862 | Osnaburgs | $.40/yd | Columbus, GA |
December 3, 1862 | Sheeting | $.35/yd | Columbus, GA |
December 16, 1862 | Factory yarn | $2.50/bunch | Columbus, GA |
December 18, 1862 | Osnaburgs | $1/yd | Talledega, AL |
December 18, 1862 | Domestics | $1/yd | Talledega, AL |
December 18, 1862 | Calico | $1.5 0/yd | Talledega, AL |
December 19, 1862 | Calico | $2.00/yd | Richmond, VA |
December 31, 1862 | Jeans | $4-$8/yd | Talledega, AL |
January, 1863 | Calico | $40/dress | Blackwater, VA |
January 13, 1863 | Cotton cards | $6 | Milledgeville, GA |
January 18, 1863 | Shirt cloth | $1.50/yd | Marshall, TX |
January 18, 1863 | Marseilles | $2.50/yd | Marshall, TX |
February 10, 1863 | Cotton yarns | $3/bunch | Athens, GA |
February 19, 1863 | Osnaburg | $.62½/yd | Columbia, GA |
March 18, 1863 | Thread | $4.50/bunch | Oglethorpe Co., GA |
March 18, 1863 | Sp. Wheel | $10 | Oglethorpe Co., GA |
March 18, 1863 | Loom | $16-$20 | Oglethorpe Co., GA |
March 18, 1863 | Backless cards | $16/pr | Oglethorpe Co., GA |
*March 20, 1863 | Muslin | $.75/yd | Alexandria, VA |
*March 28, 1863 | Cotton cards | $15/pr | Halifax Co., NC |
*March 28, 1863 | Cloth | $2.25/yd | Halifax Co., NC |
March 28, 1863 | Calico | $3/yd | Vicksburg, MS |
March 28, 1863 | Homespun | $6/yd | Vicksburg, MS |
March 28, 1863 | Broadcloth | $30-$50/yd | Vicksburg, MS |
April 9, 1863 | Bleached cotton | $3.50/yd | Alexandria, VA |
April 9, 1863 | Toweling | $1.25/yd | Alexandria, VA |
April 9, 1863 | Spool thread | $.50/spool | Alexandria, VA |
April 28, 1863 | Cotton cards | $30-$40/pr | Weatherford, TX |
April 28, 1863 | Wool | $1/lb | Weatherford, TX |
May 13, 1863 | Cotton cards | $30-$40/pr | Houston, TX |
May 19, 1863 | Domestics | $.20/yd | Brownsville, TX |
May 22, 1863 | Copperas wholesale | 75c-$1/lb | Savannah, GA |
May 22, 1863 | Cotton cards “ | $26-$30/pr | Savannah, GA |
May 22, 1863 | Prints fabric, “ | $1.75-$2.50/yd | Savannah, GA |
May 30, 1863 | Calico | $3/yd | Hill Co., TX |
May 30, 1863 | Domestic | $3/yd | Hill Co., TX |
June 5, 1863 | Calico | $3/yd | Charleston, SC |
June 12, 1863 | Washed wool for govt | $2.50/lb | Savannah, GA |
June 12, 1863 | Unwashed “ | $2.00/lb | Savannah, GA |
June 13, 1863 | Shirting | $1.60/yd | Jefferson, TX |
June 24, 1863 | Calico | $4/yd | Navarro Co., TX |
June 24, 1863 | Lawn | $3/yd | Navarro Co., TX |
July 7, 1863 | Calico | $4/yd | Near Wilmington, NC |
*July 27, 1863 | Calico | $3/yd | Virginia |
*July 27, 1863 | Calico | $4/yd | Alabama |
July 28, 1863 | Calico | $5/yd | Marshall, TX |
July 28, 1863 | Gingham | $5.00/yd | Marshall, TX |
July 29, 1863 | Calico | $2.50-$4.00/yd | Richmond, VA |
August, 1863 | Thread | $18-$20/bunch | Hillsborough, NC |
August 1, 1863 | Cotton cards | $30/pr | Near Memphis, TN |
August 1, 1863 | Factory yarn | $10/bunch | near Tuscaloosa, AL |
August 12, 1863 | Calico | $3/yd | Kingston, GA |
August 12, 1863 | Homespun | $1.75/yd | Kingston, GA |
*September 13, 1863 | Gingham | $4.50/yd | Richmond, VA |
October 7, 1863 | Jeans | $12/yd | Claiborne, AL |
November, 1863 | Cotton yarn | $17/bunch | North Carolina |
November 19, 1863 | Cheap calico | $100/dress | Charleston, SC |
*November 28, 1863 | Merino | $150/dress | Richmond, VA |
*November 28, 1863 | Long cloth | $5.50/yd | Richmond, VA |
December, 1863 | Calico | $5.00/yd | Arkansas |
December, 1863 | Cotton Cards | $40/pair | Jefferson, TX |
December 7, 1863 | Domestic | $.45/yd | Brownsville, TX |
December 11, 1863 | Thread | $30-$35/bunch | Marietta, GA |
December 18, 1863 | Calico | $7/yd | Marshall, TX |
December 31, 1863 | Domestic | $4/yd | Talledega, AL |
December 31, 1863 | Thread | $40/bunch | Talledega, AL |
Winter 1863-1864 | Linsey-woolsy | $25/yd | Tuscaloosa, AL |
January 6, 1864 | Black calico | $6.00/yd | Atlanta, GA |
January 6, 1864 | Colored calico | $8.00/yd 36″ wide | Atlanta, GA |
January 12, 1864 | Gray uniform cloth | $12/yd from Qmtr | Marksville, LA |
January 18, 1864 | Cotton cards | $80/pr | Harrison Co., TX |
January 18, 1864 | Dress linen | $12/yd | Harrison Co., TX |
January 18, 1864 | Calico | $10-$12/yd | Harrison Co., TX |
January 27, 1864 | Calico | $10/yd | Savannah, GA |
January 27, 1864 | Spool of thread | $2.50 | Savannah, GA |
January 28, 1864 | Factory warp | $43/bunch | Savannah, GA |
January 28, 1864 | Calico | $100/dress | Fairfield, TX |
February 8, 1864 | Gingham | $5/yd | Atlanta, GA |
February 14, 1864 | Worsted | $30/yd | Augusta, GA |
February 14, 1864 | Domestic | $15/yd | Harrison Co., TX |
February 16, 1864 | Homespun | $1.10/yd on ticket | Augusta, GA |
February 21, 1864 | Overcoat cloth | $12/yd | Marksville, LA |
March 3, 1864 | Calico | $11/yd | Mississippi |
April 14, 1864 | Cloth | $1.50/yd | Augusta, GA |
April 27, 1864 | Thread | $40-$50/bunch | Atlanta, GA |
May 13, 1864 | Cotton cards | $8 | Selma, AL |
June 4, 1864 | Domestics | $25/yd | Houston, TX |
July, 1864 | Alpaca | $25-$30/yd | Augusta, GA |
July, 1864 | Bombazine | $50-$60/yd | Augusta, GA |
July, 1864 | Delaine | $500/dress | Augusta, GA |
August 1, 1864 | Calico | $.10-$.14/yd (gold?) | Dallas, TX |
August 2, 1864 | Linen | $22/yd | Richmond, VA |
August 2, 1864 | Spool thread | $5/spool | Richmond, VA |
*August 2, 1864 | Paper of pins | $5 each | Richmond, VA |
September 3, 1864 | Unbleached domestic | $3/yd | Macon, GA |
September 20, 1864 | Cotton Cards | $25 | Charleston, SC |
September 20, 1864 | Cotton Cards | $40-$45 | Mid-Upper SC |
October 5, 1864 | Narrow calico | $12/yd | Augusta, GA |
October 5, 1864 | Wide calico | $16/yd | Augusta, GA |
October 14, 1864 | Calico | $90/dress | Aberdeen, MS |
November, 1864 | Cotton yarn | $37/bunch | North Carolina |
November 20, 1864 | Ball of thread | $3.00 | Macon, GA |
November 30, 1864 | Jeans | $2/yd | Austin, TX |
November 30, 1864 | Lowels cloth | $.60-$.70/yd | Austin, TX |
*January, 1865 | Calico | $30-$35/yd | Richmond, VA |
*January, 1865 | Wool dress | $800/dress | Richmond, VA |
*January, 1865 | Irish linen | $50-$100/yd | Richmond, VA |
*January, 1865 | Cotton cloth | $30-$50/yd | Richmond, VA |
January 19, 1865 | Thread | $56/bunch | Athens, GA |
January 19, 1865 | Thread | $100/bunch | Elberton, GA |
January 19, 1865 | Spool thread | $10/spool | Elberton, GA |
January 19, 1865 | Paper/needles | $10-$20 | Elberton, GA |
January 23, 1865 | Homespun | $8-$10/yd | Columbia, SC |
January 23, 1865 | Calico | $20-$30/yd | Columbia, SC |
January 24, 1865 | Cotton cloth | $15/yd | Richmond, VA |
*April, 1865 | Calico | $25/yd | Richmond, VA |
*April, 1865 | Alpaca | $60/yd | Richmond, VA |
*April, 1865 | Ribbon | $25/yd | Richmond, VA |
Items with * from Virginia Mescher’s Price Comparisons, Price Increases, and Salaries of Jobs in the South During the Civil War.